Size Guide
Choosing the correct size is important, especially for personalised items. Please review the measurements below before placing your order.
If you are between sizes, we recommend sizing up for a more relaxed fit. All measurements are taken with the garment laid flat and may vary by +/- (1–2cm) or +/- (0.5–1 inch).
How to Measure
Lay a similar garment flat on a surface.
Chest (Half Chest):
Measure from underarm to underarm across the front.
Body Length:
Measure from the highest shoulder point down to the hem.
Sleeve Length (T-Shirts):
Measure from shoulder seam to sleeve edge.
Kids Hoodies & Sweatshirts
(Kids Fit)
Comfortable standard kids fit.
| Age | Chest (cm) | Chest (inches) | Body Length (cm) | Body Length (inches) |
|---|---|---|---|---|
| 1–2 yrs | 37 | 14.6" | 42 | 16.5" |
| 3–4 yrs | 39 | 15.4" | 44 | 17.3" |
| 5–6 yrs | 41 | 16.1" | 48 | 18.9" |
| 7–8 yrs | 43 | 16.9" | 52 | 20.5" |
| 9–11 yrs | 46 | 18.1" | 57 | 22.4" |
| 12–13 yrs | 49 | 19.3" | 62 | 24.4" |
Fit Tip:
If your child is between sizes, we recommend sizing up.
Kids T-Shirts
(Classic unisex kids fit)
Organic Cotton
| Age | Chest (cm) | Chest (inches) | Body Length (cm) | Body Length (inches) |
|---|---|---|---|---|
| 3–4 yrs | 34 | 13.4" | 43 | 16.9" |
| 5–6 yrs | 36 | 14.2" | 47 | 18.5" |
| 7–8 yrs | 38 | 15.0" | 52 | 20.5" |
| 9–11 yrs | 42 | 16.5" | 59 | 23.2" |
| 12–14 yrs | 46 | 18.1" | 66 | 26.0" |
Fit Tip:
These are slightly slimmer than hoodies. Size up for a looser fit.
Adult Hoodies & Sweatshirts
(Unisex Fit)
Relaxed, unisex fit suitable for both men and women.
| Size | Chest (cm) | Chest (inches) | Body Length (cm) | Body Length (inches) |
|---|---|---|---|---|
| XS | 49 | 19.3" | 64 | 25.2" |
| S | 51 | 20.1" | 67 | 26.4" |
| M | 56 | 22.0" | 70 | 27.6" |
| L | 61 | 24.0" | 73 | 28.7" |
| XL | 65 | 25.6" | 76 | 29.9" |
| 2XL | 69 | 27.2" | 79 | 31.1" |
| 3XL | 73 | 28.7" | 82 | 32.3" |
Fit Tip:
Size up for an oversized look. Size down for a slimmer fit.
Adult T-Shirts
(Unisex Fit)
Premium organic cotton with a modern cut.
| Size | Chest (cm) | Chest (inches) | Body Length (cm) | Body Length (inches) |
|---|---|---|---|---|
| XS | 47 | 18.5" | 65 | 25.6" |
| S | 50 | 19.7" | 69 | 27.2" |
| M | 53 | 20.9" | 72 | 28.3" |
| L | 56 | 22.0" | 74 | 29.1" |
| XL | 59 | 23.2" | 76 | 29.9" |
| 2XL | 62 | 24.4" | 78 | 30.7" |
Fit Tip:
Slightly more fitted than hoodies. Size up for a relaxed feel.
Important Information
• Measurements are garment measurements, not body measurements.
• Personalised items cannot be exchanged due to incorrect sizing.
• If unsure, measure a garment you already own and compare.
Need Help?
If you're unsure which size to choose, contact us before placing your order: